<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Update - The latest at the Green Map System headquarters!</title>
	<atom:link href="http://www.sustainablecitiesnet.com/networks/update-the-latest-at-the-green-map-system-headquarters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablecitiesnet.com/models/update-the-latest-at-the-green-map-system-headquarters/</link>
	<description>The Cities are Re-inventing Themselves</description>
	<pubDate>Fri, 21 Nov 2008 06:23:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Moshe</title>
		<link>http://www.sustainablecitiesnet.com/models/update-the-latest-at-the-green-map-system-headquarters/#comment-3739</link>
		<dc:creator>Moshe</dc:creator>
		<pubDate>Sun, 03 Aug 2008 15:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/networks/update-the-latest-at-the-green-map-system-headquarters/#comment-3739</guid>
		<description>Mixing social networking, familiar Google Map technology and Green Map’s award-winning iconography, Open Green Map will create a common platform for Green Mapmakers, Green Map users, and a global public that is becoming more and more adept at living green. Users of OGM will be able to select the themes they are most interested in, and explore the world from a fresh vantage point. They will also have quick access to the unique ‘traditional’ Green Maps published locally in each city, town or region.</description>
		<content:encoded><![CDATA[<p>Mixing social networking, familiar Google Map technology and Green Map’s award-winning iconography, Open Green Map will create a common platform for Green Mapmakers, Green Map users, and a global public that is becoming more and more adept at living green. Users of OGM will be able to select the themes they are most interested in, and explore the world from a fresh vantage point. They will also have quick access to the unique ‘traditional’ Green Maps published locally in each city, town or region.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
