<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Cities Network &#187; Visions</title>
	<atom:link href="http://www.sustainablecitiesnet.com/category/visions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablecitiesnet.com</link>
	<description>The Cities are Re-inventing Themselves</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Collaborative Democracy</title>
		<link>http://www.sustainablecitiesnet.com/2010/09/03/collaborative-democracy/</link>
		<comments>http://www.sustainablecitiesnet.com/2010/09/03/collaborative-democracy/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:42:32 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Visions]]></category>
		<category><![CDATA[beh]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[enabling technologies]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[new behaviours]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=3586</guid>
		<description><![CDATA[Source: Worldchanging.com This article is from a remixed talk by Beth Noveck&#8217;s on &#8220;Transparent Government&#8220;. The talk was given as  part of the Long Now Foundation&#8216;s Seminars about Long-Term Thinking. The talks were remixed by Hassan Masum, are made available under a Creative Commons by-nc-sa 2.5 license. The talk describes a social experiment &#8220;which seized [...]]]></description>
			<content:encoded><![CDATA[<p><em>Source:</em> <a href="http://http://www.worldchanging.com/">Worldchanging.com</a></p>
<div id="attachment_3641" class="wp-caption alignleft" style="width: 350px"><a rel="attachment wp-att-3641" href="http://www.sustainablecitiesnet.com/2010/09/03/collaborative-democracy/suscities-collabdemocracy/"><img class="size-medium wp-image-3641     " title="suscities-collabdemocracy" src="http://www.sustainablecitiesnet.com/wp-content/uploads/2010/08/suscities-collabdemocracy-340x226.jpg" alt="" width="340" height="226" /></a><p class="wp-caption-text">Image: infomatique from flickr CC</p></div>
<p><em>This article is from a re</em><em>mixed talk b</em><em>y <a href="http://www.nyls.edu/faculty/faculty_profiles/beth_simone_noveck" target="new">Beth Noveck&#8217;s</a> on &#8220;<a href="http://www.longnow.org/seminars/02010/mar/04/transparent-government/" target="new">Transparent Government</a>&#8220;. The talk was given as  part of the <a href="http://www.longnow.org/" target="new">Long Now Foundation</a>&#8216;s  Seminars about Long-Term Thinking. The talks were remixed by Hassan Masum, are made available under a  <a href="http://creativecommons.org/licenses/by-nc-sa/2.5/">Creative Commons by-nc-sa 2.5</a> license.</em></p>
<p>The talk describes a social experiment &#8220;which seized upon the truth that each of us is an expert in something&#8221; that was designed to investigate ways of re-energising democratic decision making.  It started from the following point,</p>
<blockquote><p>We have been concentrating decision-making power in the hands of too  few people &#8211; whether legislatures, or cabinet officials, or bureaucrats  and agencies like the patent office. We construct our institutional  practices around the notion that this is the best way that we have to  make decisions. Even though we do not have a system of monarchy or  aristocracy, we still believe in the notion of political expertise, and  the notion that we have to rest power at the center.</p>
<p>What exacerbates this problem is that we are making long-term  decisions that affect the fate of our planet. The fate of our economy,  and of major systems of health care and education and environment, are  being decided by people who are in short-term political positions. We  have a disconnect between the long-term effect of what we do, and  short-term electoral cycles.</p>
<p>We have to look at the ways we can reengineer our institutions to  take advantage of the expertise that comes from outside the center, and  bring it into the way that we make decisions.</p></blockquote>
<p>Read the full article on <a href="http://http://www.worldchanging.com/archives/011489.html">Worldchanging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2010/09/03/collaborative-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckminster Fuller Challenge: Open for Entry</title>
		<link>http://www.sustainablecitiesnet.com/2010/09/01/buckminster-fuller-challenge-open-for-entry/</link>
		<comments>http://www.sustainablecitiesnet.com/2010/09/01/buckminster-fuller-challenge-open-for-entry/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:50:01 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Visions]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=3608</guid>
		<description><![CDATA[The Buckminster Fuller Challenge is an annual international design Challenge awarding $100,000 to support the development and implementation of a strategy that has significant potential to solve humanity&#8217;s most pressing problems. It attracts bold, visionary, tangible initiatives focused on a well-defined need of critical importance. Winning solutions are regionally specific yet globally applicable and present [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-3637" title="2011call" src="http://www.sustainablecitiesnet.com/wp-content/uploads/2010/09/2011call-600x210.jpg" alt="" width="600" height="210" /></p>
<p>The <strong><a href="http://challenge.bfi.org/">Buckminster Fuller Challenge</a></strong> is an annual international design Challenge awarding $100,000 to support the development and implementation of a strategy that has significant potential to solve humanity&#8217;s most pressing problems. It attracts bold, visionary, tangible initiatives focused on a well-defined need of critical importance. Winning solutions are regionally specific yet globally applicable and present a truly comprehensive, anticipatory, integrated approach to solving the world&#8217;s complex problems.</p>
<p>» Applications are now being accepted: <strong><a href="http://challenge.bfi.org/enter/2011">How to Enter</a></strong></p>
<h5>» Deadline is Monday, October 4, 2010 at 5pm, Eastern Standard Time</h5>
<p>&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2010/09/01/buckminster-fuller-challenge-open-for-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Home</title>
		<link>http://www.sustainablecitiesnet.com/2010/08/27/floating-home/</link>
		<comments>http://www.sustainablecitiesnet.com/2010/08/27/floating-home/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:46:56 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Visions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Urban Design and Built Form]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=3612</guid>
		<description><![CDATA[Source: Metropolis Magazine A competition proposal to develop a floating city has developed into &#8216;the world’s first off-the-grid floating building&#8217; in Rotterdam. Towed into place in the Rijnhaven harbor late this spring, the 10,764-square-foot pavilion is made of three geodesic domes designed by Bart Roeffen, a local architect. It grew out of a competition proposal [...]]]></description>
			<content:encoded><![CDATA[<p><em>Source: <a href="http://www.metropolismag.com">Metropolis Magazine</a></em></p>
<p><a rel="attachment wp-att-3621" href="http://www.sustainablecitiesnet.com/2010/08/27/floating-home/metromag_homeonthewater1_t346/"><img class="alignnone size-medium wp-image-3621" title="metroMag_homeOnTheWater1_t346" src="http://www.sustainablecitiesnet.com/wp-content/uploads/2010/08/metroMag_homeOnTheWater1_t346-340x208.jpg" alt="Home on the water from Metropolis Mag.com" width="340" height="208" /></a></p>
<p>A competition proposal to develop a floating city has developed into &#8216;the world’s first off-the-grid floating building&#8217; in Rotterdam.</p>
<blockquote><p>Towed into place in the Rijnhaven harbor late this spring, the 10,764-square-foot pavilion is made of three geodesic domes designed  by Bart Roeffen, a local architect. It grew out of a competition  proposal for a floating city developed by Roeffen and fellow students at  the Delft University of Technology. “We thought it was a brilliant idea  to promote Rotterdam as a city on the water to anticipate the effects  of climate change,” says Arnoud Molenaar, program director of the  Rotterdam Climate Proof Program.</p></blockquote>
<p>The city is expanding its current harbour by 20% and this expansion has created the space for up to 5000 similar floating structures that could potentially use the harbours and docks that are being superseded.</p>
<p><em><a href="http://www.metropolismag.com/story/20100721/at-home-on-the-water">Original article</a> by Cathryn Drake on Metropolis Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2010/08/27/floating-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Climate Change Video Challenge</title>
		<link>http://www.sustainablecitiesnet.com/2010/02/22/living-climate-change-video-challenge/</link>
		<comments>http://www.sustainablecitiesnet.com/2010/02/22/living-climate-change-video-challenge/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:27:37 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=2353</guid>
		<description><![CDATA[Source: Inhabitat As designers, we believe that envisioning the future leads to new choices and opportunities. Living Climate Change, an online community hosted by IDEO, presents a conversation designed to move the dialogue about climate change toward inspiring, human-centered scenarios that create new possibilities for business and society. The Living Climate Change Video Challenge invites [...]]]></description>
			<content:encoded><![CDATA[<p><em>Source: <a href="http://www.inhabitat.com/" target="_blank">Inhabitat</a></em></p>
<p><em><a rel="attachment wp-att-2352" href="http://www.sustainablecitiesnet.com/2010/02/22/living-climate-change-video-challenge/challenge_page_rev02/"><img class="alignnone size-large wp-image-2352" title="challenge_page_rev02" src="http://www.sustainablecitiesnet.com/wp-content/uploads/2010/02/challenge_page_rev02-600x177.jpg" alt="" width="600" height="177" /></a><br />
</em></p>
<p>As designers, we believe that envisioning the future leads to new choices and opportunities. Living Climate Change, an online community hosted by <a href="http://www.ideo.com/">IDEO</a>, presents a conversation designed to move the dialogue about climate change toward inspiring, human-centered scenarios that create new possibilities for business and society.</p>
<p>The <strong><a href="http://livingclimatechange.com/videochallenge/" target="_blank">Living Climate Change Video Challenge</a></strong> invites you to show us your vision of a future shaped by climate change, as we move along the path toward reduced carbon emissions.</p>
<p><strong>The Challenge</strong></p>
<p>Create an original video that envisions how climate change will impact our lives over the next 20 to 30 years. Looking beyond the doom and gloom and the policy discussions that have dominated the debate, how would you envision a human-centered, sustainable future? Which behaviors will change? Which will be preserved?</p>
<p><span id="more-2353"></span></p>
<p><strong>The Details</strong></p>
<p>Open to individuals and teams of all ages.</p>
<p>Two age categories: 18 and over, and Under 18 (with parent/guardian permission)</p>
<p><strong>Grand Prizes</strong></p>
<p>One prize of US$3,000, plus a “Deep Dive” half-day workshop with IDEO in each age category (winner to be chosen by our judges).</p>
<p><strong>Honorable Mentions</strong></p>
<p>One prize of US$500 in each age category (winner to be chosen by our judges).</p>
<p><strong>Most Popular</strong></p>
<p>One “Most Popular” selection in each age category to be selected by the DESIGN 21 online community during the public judging period, May 31 to June 10.</p>
<p><strong>Judges include:</strong></p>
<p style="padding-left: 30px;">* Dr. Milton Chen, senior fellow and executive director emeritus of the George Lucas Educational Foundation</p>
<p style="padding-left: 30px;">* Grace Chen, director of design (math/science instruction), Teach for America</p>
<p style="padding-left: 30px;">* Allan Chochinov, editor in chief, Core77.com</p>
<p style="padding-left: 30px;">* Mat Hunter, chief design officer, Design Council</p>
<p style="padding-left: 30px;">* Gary Hustwit, independent filmmaker</p>
<p style="padding-left: 30px;">* Xeni Jardin, co-editor of Boing Boing</p>
<p style="padding-left: 30px;">* David Kelley, founder &amp; chairman of IDEO and the Stanford “d.school”</p>
<p style="padding-left: 30px;">* Bill Moggridge, director, Cooper-Hewitt, National Design Museum</p>
<p style="padding-left: 30px;">* Sir Ken Robinson, creativity and education expert</p>
<p style="padding-left: 30px;">* Experts on design and climate change from IDEO, UNESCO, and DESIGN 2</p>
<p><strong>Deadline for Submissions:</strong> Tuesday, May 25, 2010 at 6pm UTC</p>
<p><strong>Results Announced:</strong> Monday, June 28, 2010</p>
<p>Visit the <a href="http://livingclimatechange.com/videochallenge/" target="_blank">website</a> for entry details and registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2010/02/22/living-climate-change-video-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nature of Cities: Film</title>
		<link>http://www.sustainablecitiesnet.com/2009/12/09/the-nature-of-cities-film/</link>
		<comments>http://www.sustainablecitiesnet.com/2009/12/09/the-nature-of-cities-film/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:43:30 +0000</pubDate>
		<dc:creator>Kate Archdeacon</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green cities]]></category>
		<category><![CDATA[urban sustainability]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=2017</guid>
		<description><![CDATA[Source: How It Grows Image: Congress Avenue Bridge, by jessicareeder via flickr CC University of Virgina professor Timothy Beatly premiered his new film, The Nature of Cities, at the Lewis Ginter Botanical Garden&#8217;s Gillette Forum on October 29th. The film is an interesting overview of various ways in which nature and sustainable architecture are being [...]]]></description>
			<content:encoded><![CDATA[<p><em>Source: <a href="http://www.howitgrows.com/2009/10/nature-of-cities.html" target="_blank">How It Grows</a></em></p>
<p><img class="alignnone size-full wp-image-2018" title="jessicareeder_flickrCC_att_SA" src="http://www.sustainablecitiesnet.com/wp-content/uploads/2009/11/jessicareeder_flickrCC_att_SA.jpg" alt="jessicareeder_flickrCC_att_SA" width="500" height="375" /><br />
<em>Image: Congress Avenue Bridge, by <a href="http://www.flickr.com/photos/jessicareeder/3659895609/sizes/m/" target="_blank">jessicareeder</a> via flickr <a href="http://creativecommons.org/licenses/by-sa/3.0/" target="_blank">CC</a></em></p>
<p>University of Virgina professor Timothy Beatly  premiered his new film, <a href="http://www.throughlineproductions.com/trailers/trailer_tnoc.html" target="_blank">The Nature of Cities</a>, at the Lewis Ginter Botanical Garden&#8217;s Gillette Forum on October 29th.  The film is an interesting overview of various ways in which nature and sustainable architecture are being incorporated into European and American cities.  Geared towards people outside the design and science community, it&#8217;s a great introduction to the concept of urban nature.  The film has several interesting vignettes, like a car-free development that is so eerily quiet you can follow the sound of waves to find a nearby beach.  Or a week-long bio-blitz of a canyon in San Diego that allows kids who were previously warned about the &#8216;danger&#8217; of the local canyon to explore it and identify the native plants and insects.</p>
<p>The most striking story in the film features the Congress Avenue Bridge in Austin, Texas, famous for its bat colony.  The city has gone from trying to torch the bats under the bridge to setting up a protected area where crowds of people assemble to watch 1.5 million bats emerge in the evenings.  Now, new bridges in Texas are being specifically designed to house bat colonies.  Imagine if more of our buidings and infrastructure were built this way!  It&#8217;s fascinating to see the shift in construction from environmentally harmful, to environmentally neutral, to environmentaly positive.</p>
<p><em>Source: <a href="http://www.howitgrows.com/2009/10/nature-of-cities.html" target="_blank">How It Grows</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2009/12/09/the-nature-of-cities-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing Invention &#8211; A new way of looking at Industrial Design</title>
		<link>http://www.sustainablecitiesnet.com/2009/05/13/reinventing-invention-a-new-way-of-looking-at-industrial-design/</link>
		<comments>http://www.sustainablecitiesnet.com/2009/05/13/reinventing-invention-a-new-way-of-looking-at-industrial-design/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:23:20 +0000</pubDate>
		<dc:creator>Virginia</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[metropolis magazine]]></category>
		<category><![CDATA[susan szenasy]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=1262</guid>
		<description><![CDATA[Excerpt from March Issue of Metropolis.Â  To view the article, please visit Metropolismag. By Susan S. Szenasy I&#8217;m having a wabi sabi moment. Thoughts of simplicity, tranquility, and balance envelop my senses even as I feel a lively intelligence hovering around me. I&#8217;ve escaped into Tadao Ando&#8217;s Suntory Museum, on Osaka&#8217;s carnivalesque waterfront, and I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><em>Excerpt from March Issue of Metropolis.Â  To view the article, please visit <a title="Metropolismag" href="http://www.metropolismag.com/story/20090318/reinventing-invention" target="_blank">Metropolismag</a>. </em><br />
By Susan S. Szenasy</p>
<p>I&#8217;m having a wabi sabi moment. Thoughts of simplicity, tranquility, and balance envelop my senses even as I feel a lively intelligence hovering around me. I&#8217;ve escaped into Tadao Ando&#8217;s Suntory Museum, on Osaka&#8217;s carnivalesque waterfront, and I&#8217;m strolling through white interiors, looking at an array of famÂ­iliar objects. They tell a story about how inventive forms, in conjunction with material and technical innovation, can result in an iconic family of industrial designs.</p>
<p><span id="more-1262"></span></p>
<p>These products-from a breakthrough 1956 phonograph with a clear acrylic cover to an elegant shelving system that was recently updated with thin, strong materials-are part of a traveling exhibition, Less and More: The Design Ethos of Dieter Rams. The accompanying film illuminates this work&#8217;s strong moral underpinnings. Rams, a mid-20th-century heir to the Bauhaus, was ingrained with the ethos of specifying minimum resources in the service of maximum performance, while never forgetting the elusive concept of beauty. What he made, and what he can teach us, needs our full attention as we reevaluate our own design culture. And while his past is our prologue, we face unique problems that call for a new era of invention-invention with an ethical underpinning.</p>
<p>Watching the film-a chorus of German and English voices extolling Rams&#8217;s importance to what used to be called &#8220;good design&#8221;-and contemplating the prudent use of resources in times of global scarcity, I recall a prescient conversation from two years ago. I was teaching ethics at New York&#8217;s Parsons the New School for Design, hoping to provoke a discussion around the morality of using environmentally safe materials in new product design, when a young man challenged my premise. &#8220;What makes you think that we would design a product at all?&#8221; asked my student, who saw his role as much more than a creator of new stuff. &#8220;Maybe what the manufacturer really needs is an evaluation of available resources, a study of capabilities, a look at a new client base, or even a system of communication-and then, perhaps, a product design.&#8221; He was not convinced that another toaster, TV, cell phone, or chair was what was actually needed.</p>
<p>Here was a future designer arguing for an expanded role for the field. He saw himself as a knowledgeable collaborator who could exceed his clients&#8217; expectations; he was familiar with the kind of research we&#8217;ve come to expect of firms like IDEO, which began life as a product-design consultancy and is now a source of useful information about how people behave and what they need to be happy and healthy in classrooms, hospitals, and other spaces. Yes, he was deeply interested in the ethical issues he&#8217;d be facing, and he foresaw himself facing these challenges through action and skill.</p>
<p>While I&#8217;m immersed in Rams&#8217;s century, I remember my student&#8217;s eager face and forceful argument, and feel that what&#8217;s brewing now will be as important as the contributions of those who went before us. And so here is our wish list for the design ethos of the 21st century: we need objects that are not only beautiful, affordable, enduring, functional, ergonomÂ­ic, accessible, sustainable, and well made but also emotionally resonant and socially beneficial. If we can figure this out, we&#8217;ll indeed enter a new era of creativity that may, once again, yield the good design we all crave-as well as satisfy that young man who made me think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2009/05/13/reinventing-invention-a-new-way-of-looking-at-industrial-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What sustainability should look like in Valley by 2025</title>
		<link>http://www.sustainablecitiesnet.com/2009/05/01/what-sustainability-should-look-like-in-valley-by-2025/</link>
		<comments>http://www.sustainablecitiesnet.com/2009/05/01/what-sustainability-should-look-like-in-valley-by-2025/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:49:22 +0000</pubDate>
		<dc:creator>Devin Maeztri</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable city]]></category>
		<category><![CDATA[sustainable vision]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=1201</guid>
		<description><![CDATA[&#8220;With visionary planning, we created a practical oasis&#8221; &#8211; original article by Rob Melnick posted in The Arizona Republic. &#8220;Cities would need innovative regional sustainability plans and would have to create economies of scale when purchasing sustainable technologies for public benefit, such as solar-energy products.&#8221; Rob Melnick is executive dean, Global Institute of Sustainability, and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;With visionary planning, we created a practical oasis&#8221; &#8211; original article by <strong>Rob Melnick</strong> posted in <em>The Arizona Republic</em>. <strong><br />
</strong></p>
<p><strong>&#8220;</strong>Cities would need innovative regional sustainability plans and would have to create economies of scale when purchasing sustainable technologies for public benefit, such as solar-energy products.&#8221;</p>
<p><em>Rob Melnick is executive dean, Global Institute of Sustainability, and Presidential Professor of Practice, School of Sustainability, Arizona State University</em></p>
<p>To read more of the article visit <a title="What sustainability should look like in Valley by 2025" href="http://www.azcentral.com/arizonarepublic/viewpoints/articles/2009/04/18/20090418melnick19.html" target="_blank">The Arizona Republic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2009/05/01/what-sustainability-should-look-like-in-valley-by-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainable Cities Network and VEIL wish you a Happy Christmas and a fantastic New Year!</title>
		<link>http://www.sustainablecitiesnet.com/2008/12/24/the-sustainable-cities-network-and-veil-wish-you-a-happy-christmas-and-a-fantastic-new-year/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/12/24/the-sustainable-cities-network-and-veil-wish-you-a-happy-christmas-and-a-fantastic-new-year/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 22:24:50 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[Christmas greetings]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=1018</guid>
		<description><![CDATA[The Sustainable Cities Network and the Victorian Eco-Innovation Lab would like to wish you a Happy Christmas and a fantastic New Year! The Sustainable Cities Network will be on hold from 25 December to 12 January. We look forward to working with you all to achieve significant sustainable change in 2009! Best, Ferne Edwards Sustainable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Sustainable Cities Network </strong>and the <a href="http://ecoinnovationlab.com/" target="_blank">Victorian Eco-Innovation Lab</a> would like to wish you a <strong>Happy Christmas</strong> and a fantastic <strong>New Year</strong>! The Sustainable Cities Network will be on hold from 25 December to 12 January. We look forward to working with you all to achieve significant sustainable change in 2009!</p>
<p>Best,<br />
Ferne Edwards<br />
Sustainable Cities Network moderator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/12/24/the-sustainable-cities-network-and-veil-wish-you-a-happy-christmas-and-a-fantastic-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioneering ahead!</title>
		<link>http://www.sustainablecitiesnet.com/2008/10/28/bioneering-ahead/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/10/28/bioneering-ahead/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:31:49 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[bioneer conference]]></category>
		<category><![CDATA[bioneers]]></category>
		<category><![CDATA[environmental innovation]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=625</guid>
		<description><![CDATA[Posted recently on the excellent blog, Worldchanging.com, is a review of the Bioneers conference. Bioneers are &#8220;social and scientific innovators from all walks of life and disciplines who have peered deep into the heart of living systems to understand how nature operates, and to mimic &#8220;nature&#8217;s operating instructions&#8221; to serve human ends without harming the [...]]]></description>
			<content:encoded><![CDATA[<p>Posted recently on the excellent blog, <a href="http://www.worldchanging.com/" target="_blank">Worldchanging.com</a>, is a review of the <a href="http://www.bioneers.org/about" target="_blank">Bioneers conference</a>. Bioneers are &#8220;<em>social and scientific innovators from all walks of life and disciplines who have peered deep into the heart of living systems to understand how nature operates, and to mimic &#8220;nature&#8217;s operating instructions&#8221; to serve human ends without harming the web of life</em>&#8220;. Now in its 19th year the Bioneers conference had some fantastic speakers, including Janine Benyus, Ray Anderson, Bill McKibben, David Orr, Naomi Klein, and others. To view the review by authorÂ  <strong>Jeremy Faludi</strong> and get inspired by some innovative environmentally-engaged thought, <a href="http://www.worldchanging.com/archives/008904.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/10/28/bioneering-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing human-powered flight</title>
		<link>http://www.sustainablecitiesnet.com/2008/10/26/designing-human-powered-flight/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/10/26/designing-human-powered-flight/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 22:29:44 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Visions]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=623</guid>
		<description><![CDATA[Recently published on TED.com is the story of Paul MacCready, an aircraft designer who talks about what we all can do to preserve nature&#8217;s balance. His contribution: solar planes, superefficient gliders and the electric car. To view the footage click here.]]></description>
			<content:encoded><![CDATA[<p>Recently published on TED.com is the story of Paul MacCready, an aircraft designer who talks about what we all can do to preserve nature&#8217;s balance. His contribution: solar planes, superefficient gliders and the electric car. To view the footage <a href="http://www.ted.com/index.php/talks/paul_maccready_on_nature_vs_humans.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/10/26/designing-human-powered-flight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
