<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Cities Network &#187; Uncategorized</title>
	<atom:link href="http://www.sustainablecitiesnet.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablecitiesnet.com</link>
	<description>The Cities are Re-inventing Themselves</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RSVP now for the Sustainable Cities Round Table on Healthy Cities!</title>
		<link>http://www.sustainablecitiesnet.com/2008/10/23/rsvp-now-for-the-sustainable-cities-round-table-on-healthy-cities/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/10/23/rsvp-now-for-the-sustainable-cities-round-table-on-healthy-cities/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:59:05 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[healthy cities]]></category>
		<category><![CDATA[urban sustainability]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=621</guid>
		<description><![CDATA[SustainableMelbourne.com and the Victorian Eco-Innovation Lab (VEIL) invite you to: The Sustainable Cities Round Table on Healthy Cities Village Roadshow Theatrette, The State Library of Victoria 6-8pm, Wednesday12 November 2008 A free event! In partnership with the Australasian Centre for the Governance and Management of Urban Transport (GAMUT) and the State Library of Victoria. Register [...]]]></description>
			<content:encoded><![CDATA[<p><em>SustainableMelbourne.com and the Victorian Eco-Innovation Lab (VEIL) invite you to:</em></p>
<p><strong>The Sustainable Cities Round Table on Healthy Cities</strong><br />
Village Roadshow Theatrette, The State Library of Victoria<br />
6-8pm, Wednesday12 November 2008<br />
A free event!</p>
<p>In partnership with the <strong>Australasian Centre for the Governance and Management of Urban Transport</strong> (GAMUT) and the <strong>State Library of Victoria</strong>.</p>
<p><em><strong>Register your attendance to RSVP@SustainableMelbourne.com by 7 November.</strong></em><br />
<span id="more-621"></span><br />
A truly sustainable city must also be a healthy one. At this Sustainable Cities Round Table we will explore the nexus between environment and health. How are healthy cities also more environmentally-friendly? We will hear from a range of experts and practitioners in topics covering carbon-neutral transport to consumption, parks and diet. This event also features international guest speaker, John Whitelegg.</p>
<p><strong>Confirmed speakers are:</strong><br />
<strong>Assoc. Prof Mardie Townsend</strong>, School of Health &amp; Social Development, Deakin University<br />
<strong>Prof. Evelyne de Leeuw</strong>, Healthy Cities, Deakin University<br />
<strong>Mark Boyd</strong>, Cities for Safe and Healthy Communities, ICLEI Oceania<br />
<strong>Lisa Gibbs</strong>, McCaughey Centre: VicHealth Centre for the Promotion of Mental Health and Community Wellbeing<br />
<strong>Horst (Oz) Kayak</strong>, Honorary Secretary, SIG &#8211; Active Transport &amp; Health Research, The University of Melbourne<br />
<strong>Ben Nicholson</strong>, Green Roofs Australia</p>
<p>The Sustainable Cities Round Tables are a regular series of events that showcase local environmental initiatives and encourage networking for people working in urban sustainability issues across the government, academic, industry and community sectors. To view footage of previous events click here.</p>
<p>The Sustainable Cities Round Table on Healthy Cities is being held in association with A Workshop Symposium on Urban Transport with international guest speaker, John Whitelegg, at The University of Melbourne, 10-13 November 2008. For more information contact Danielle Hearn, GAMUT, on (03) 8344 7475, dhearn@unimelb.edu.au, or visit the GAMUT website, <a href="http://www.abp.unimelb.edu.au/gamut" target="_blank">www.abp.unimelb.edu.au/gamut</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/10/23/rsvp-now-for-the-sustainable-cities-round-table-on-healthy-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you have an idea to change the world &#8211; Project 10 to 100 &#8211; submission deadline 20 October!</title>
		<link>http://www.sustainablecitiesnet.com/2008/10/09/do-you-have-an-idea-to-change-the-world-project-10-to-100-submission-deadline-20-october/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/10/09/do-you-have-an-idea-to-change-the-world-project-10-to-100-submission-deadline-20-october/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:31:05 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ideas to save the world]]></category>
		<category><![CDATA[seeking]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=613</guid>
		<description><![CDATA[Google has launched Project 10100 &#8211; a project that calls for ideas to change the world by helping as many people as possible. Google believes the answers are already out there to help others &#8211; &#8220;Maybe in a lab, or a company, or a university &#8212; but maybe not. Maybe the answer that helps somebody [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google</strong> has launched <a href="http://www.project10tothe100.com/index.html" target="_blank">Project 10<sup>100</sup></a> &#8211; a project that calls for ideas to change the world by helping           as many people as possible. Google believes the answers are already out there to help others &#8211; &#8220;Maybe in a lab, or a company, or a university &#8212; but maybe not. Maybe the answer that helps somebody is in your head, in something you&#8217;ve observed, some notion            that you&#8217;ve been fiddling with, some small connection you&#8217;ve noticed, some old thing you have seen with new eyes&#8221;.</p>
<p>Google are also fully committed to funding the winning ideas. Time is running out for submissions &#8211; the deadline is <strong>20 October</strong> &#8211; don&#8217;t miss out!</p>
<p><strong>To learn more</strong> about Project 10<sup>100</sup> visit <a href="http://www.project10tothe100.com/index.html" target="_blank">their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/10/09/do-you-have-an-idea-to-change-the-world-project-10-to-100-submission-deadline-20-october/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call for proposals: Addressing the climate vulnerabilities of urban Africa</title>
		<link>http://www.sustainablecitiesnet.com/2008/10/02/call-for-proposals-addressing-the-climate-vulnerabilities-of-urban-africa/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/10/02/call-for-proposals-addressing-the-climate-vulnerabilities-of-urban-africa/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 06:36:37 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[seeking]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[urban sustainability]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=602</guid>
		<description><![CDATA[To better prepare Africa&#8217;s urban settlements for climate variability and change, the Climate Change Adaptation in Africa (CCAA) program invites combined research and capacity building proposals that address the vulnerabilities of Africa&#8217;s urban centres to climate change, and will help urban stakeholders work together in developing adaptation options. This call for proposals is co-funded by [...]]]></description>
			<content:encoded><![CDATA[<p>To better prepare Africa&#8217;s urban settlements for climate variability and change, the <a href="http://http://www.idrc.ca/ccaa/" target="_blank">Climate Change Adaptation in Africa</a> (CCAA) program invites combined research and capacity building proposals that address the vulnerabilities of Africa&#8217;s urban centres to climate change, and will help urban stakeholders work together in developing adaptation options.</p>
<p>This call for proposals is co-funded by CCAA and IDRC&#8217;s Urban Poverty and Environment program. The application and project development process is led by CCAA.</p>
<p><strong>Full details on this call can be found at:</strong> <a href="http://www.idrc.ca/ccaa-urbancall" target="_blank">www.idrc.ca/ccaa-urbancall.</a> Completed applications, accompanied by full proposals, must be submitted no later than midnight, Greenwich Mean Time (GMT), <strong>November 30, 2008</strong> to: ccaa-urbancall @idrc.ca</p>
<p><em>The Climate Change Adaptation in Africa (CCAA) research and capacity development program is jointly funded by IDRC and the United Kingdom&#8217;s Department for International Development (DFID).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/10/02/call-for-proposals-addressing-the-climate-vulnerabilities-of-urban-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking academic contributors for the Green Series</title>
		<link>http://www.sustainablecitiesnet.com/2008/09/18/seeking-academic-contributors-for-the-green-series/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/09/18/seeking-academic-contributors-for-the-green-series/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 06:52:40 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[seeking]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=598</guid>
		<description><![CDATA[Please see a message below which may be of interest to Sustainable Cities readers from Ellen Ingber, Author Manager, Golson Media. &#8220;We are inviting academic editorial contributors to the Green Series, a new electronic reference series for academic and public libraries addressing all aspects of environmental issues, including alternative energies, sustainability, politics, agriculture, and many [...]]]></description>
			<content:encoded><![CDATA[<p><em>P</em><em>lease see a message below which may be of interest to Sustainable Cities readers from Ellen Ingber, Author Manager, <a href="http://www.golsonmedia.com/" target="_blank">Golson Media</a>.</em></p>
<p>&#8220;We are inviting academic editorial contributors to the Green Series, a new electronic reference series for academic and public libraries addressing all aspects of environmental issues, including alternative energies, sustainability, politics, agriculture, and many other subjects that will comprise a 12-title set. Each title has approximately 150 articles (much like encyclopedia articles) on major themes, ranging from 1,000 to 4,000 words. We are starting the assignment process for articles for the first three titles in the series with a deadline of FEBRUARY 2, 2009:<br />
<strong>Green Energy<br />
Green Politics<br />
Green Food</strong></p>
<p><span id="more-598"></span></p>
<p>This comprehensive project will be published in stages by SAGE eReference and will be marketed to academic and public libraries as a digital, online product available to students via the library&#8217;s electronic services. The Series Editor is Paul Robbins, Ph.D., University of Arizona, and the General Editor for the first three titles is Dustin R. Mulvaney, Ph.D., UC-Santa Cruz. Both editors will be reviewing each submission to the project.</p>
<p>If you are interested in contributing to this cutting-edge reference, it can be a notable publication addition to your CV/resume and broaden your publishing credits. SAGE Publications offers an honorarium ranging from SAGE book credits for smaller articles up to free access to the online product for contributions totaling 10,000 words or more.</p>
<p>The list of available articles is already prepared, and as a next step we will e-mail you the Article List (Excel file) from which you can select topics that best fit your expertise and interests. Additionally, Style and Submission Guidelines will be provided that detail article specifications. If you would like to contribute to building a truly outstanding reference with the Green Series, please contact me by the e-mail information below. Please provide a brief summary of your academic/publishing credentials in environmental issues.</p>
<p>Thanks very much,</p>
<p>Ellen Ingber<br />
Author Manager, <a href="http://www.golsonmedia.com/" target="_blank">Golson Media</a>&#8221;<br />
green@ golsonmedia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/09/18/seeking-academic-contributors-for-the-green-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fantastic new resource &#8211; www.coolclimatejobs.com launches!</title>
		<link>http://www.sustainablecitiesnet.com/2008/09/03/a-fantastic-new-resource-wwwcoolclimatejobscom-launches/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/09/03/a-fantastic-new-resource-wwwcoolclimatejobscom-launches/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:03:49 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental jobs]]></category>
		<category><![CDATA[green collar]]></category>
		<category><![CDATA[job directory]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=582</guid>
		<description><![CDATA[Cool Climate Jobs is an exciting new online job resource for the climate and renewable energy communities. Featuring jobs in the climate, renewable energy, and green collar research, policy, and practice fields from around the world, Cool Climate Jobs is free to browse as well as an affordable platform to promote your employment opportunities. Itâ€™s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cool Climate Jobs</strong> is an exciting new online job resource for the climate and renewable energy communities. Featuring jobs in the climate, renewable energy, and green collar research, policy, and practice fields from around the world, Cool Climate Jobs is free to browse as well as an affordable platform to promote your employment opportunities. Itâ€™s just $125 (American dollars) ($100 for non-profit organizations) for a 4 week posting â€“ internship postings are always free. There are also sponsorship and advertising opportunities to showcase your event or organization directly to thousands of skilled members of the climate and renewable energy industries.</p>
<p><strong>For more information visit:</strong> <a target=â€œ_blankâ€ href="http://www.coolclimatejobs.com">www.coolclimatejobs.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/09/03/a-fantastic-new-resource-wwwcoolclimatejobscom-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of e-publication &#8220;Cultivating the Web&#8221;</title>
		<link>http://www.sustainablecitiesnet.com/2008/08/29/launch-of-e-publication-cultivating-the-web/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/08/29/launch-of-e-publication-cultivating-the-web/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 06:43:14 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-activism]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[sustainable food systems]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/?p=577</guid>
		<description><![CDATA[Eat Well Guide&#8217;s first publication, &#8220;Cultivating the Web: High Tech Tools for the Sustainable Food Movement&#8221; has just been launched and is available for free download at www.eatwellguide.org. &#8220;Cultivating the Web&#8221; highlights how new media is supporting the agrarian revival and also includes a comprehensive list of web resources for all sorts of good food [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eat Well Guide&#8217;s</strong> first publication, &#8220;<em>Cultivating the Web: High Tech Tools for the Sustainable Food Movement</em>&#8221; has just been launched and is available for <strong>free download</strong> at <a target=â€œ_blankâ€ href="http://www.eatwellguide.org">www.eatwellguide.org</a>.</p>
<p>&#8220;Cultivating the Web&#8221; highlights how new media is supporting the agrarian revival and also includes a comprehensive list of web resources for all sorts of good food fighters, from farmers to foodies to activists. This book is the first of its kind for our movement, and includes contributions from Joan Gussow, Marion Nestle, Bill McKibben, Tom Philpott, Bonnie Powell, Kerry Trueman, Anya Fernald and Fritz Haeg. </p>
<p>You can also learn more on the <strong>Green Fork Blog</strong>, <a target=â€œ_blankâ€ href="http://blog.eatwellguide.org/">http://blog.eatwellguide.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/08/29/launch-of-e-publication-cultivating-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainable Cities &#8211; Snapshot of SustainableSiliconValley.org</title>
		<link>http://www.sustainablecitiesnet.com/2008/07/09/sustainable-cities-snapshot-of-sustainablesiliconvalleyorg/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/07/09/sustainable-cities-snapshot-of-sustainablesiliconvalleyorg/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:37:31 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/sustainable-cities/sustainable-cities-snapshot-of-sustainablesiliconvalleyorg/</guid>
		<description><![CDATA[Please find a snapshot below of one of the more recent posts from SustainableSiliconValley.org, part of the Sustainable Cities Network. To view the original post visit www.SustainableSiliconValley.org.]]></description>
			<content:encoded><![CDATA[<p><em>Please find a snapshot below of one of the more recent posts from <strong>SustainableSiliconValley.org</strong>, part of the Sustainable Cities Network. To view the original post visit </em> <a target=â€œ_blankâ€ href="http://www.SustainableSiliconValley.org">www.SustainableSiliconValley.org</a>.</p>
<p><a href='http://www.sustainablecitiesnet.com/wp-content/uploads/2008/07/sus-silicon.jpg' title='sus-silicon.jpg'><img src='http://www.sustainablecitiesnet.com/wp-content/uploads/2008/07/sus-silicon.jpg' alt='sus-silicon.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/07/09/sustainable-cities-snapshot-of-sustainablesiliconvalleyorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networks &#8211; &#8220;Cities-for-Mobility.net&#8221; promotes worldwide cooperation for sustainable mobility</title>
		<link>http://www.sustainablecitiesnet.com/2008/07/01/networks-cities-for-mobilitynet-promotes-worldwide-cooperation-for-sustainable-mobility/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/07/01/networks-cities-for-mobilitynet-promotes-worldwide-cooperation-for-sustainable-mobility/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:10:41 +0000</pubDate>
		<dc:creator>Cities-for-Mobility</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon-neutral]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Local authorities]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/carbon-neutral/networks-cities-for-mobilitynet-promotes-worldwide-cooperation-for-sustainable-mobility/</guid>
		<description><![CDATA[Cities for Mobility is a worldwide network of local actors engaged in promoting sustainable urban mobility: It comprises almost 500 local autorities, public transport companies and partners from private business, science, education and civil society from over 60 countries from all world regions. The network has been created by the German Municipality of Stuttgart (Mayor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cities for Mobility</strong> is a worldwide network of local actors engaged in promoting sustainable urban mobility: It comprises almost 500 local autorities, public transport companies and partners from private business, science, education and civil society from over 60 countries from all world regions. The network has been created by the German Municipality of Stuttgart (Mayor Dr. Wolfgang Schuster) in 1999.</p>
<p>If you are interested in joining the network free of charge, please visit the &#8220;Documents&#8221; section of <a target=â€œ_blankâ€ href="http://www.cities-for-mobility.net/">www.cities-for-mobility.net</a> (&#8220;membership forms&#8221;) or write to <a href="mailto:cfm@stuttgart.de">cfm@stuttgart.de</a>.</p>
<p>You are kindly invited to join existing project initiatives and to bring in new ones.</p>
<p>Currently the network members put special emphasis on the crucial issue of rising energy prices in the ending oil age. How will local authorities be able/enabled to guarantee in the future sufficient mobility services to their citizens at affordable prices? The rational use of energy, energy-efficient vehicles as e.g. bicycles or electric mobility (above all Light Electric Vehicles &#8211; LEV; <a target=â€œ_blankâ€ href="http://www.pedelec.com/main.php?language=en">http://www.pedelec.com/main.php?language=en</a>) and the use of renewable energy sources in transport are among the most urgently needed and most promising solutions that are already available at present.</p>
<p>C4M members are invited to gather in Stuttgart at the yearly World Congress at the beginning of June (next event: 15-16 June 2009) or at Regional Congresses in other parts of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/07/01/networks-cities-for-mobilitynet-promotes-worldwide-cooperation-for-sustainable-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource &#8211; Free job postings at Idealist.org &#8211; only &#8217;til end of June!</title>
		<link>http://www.sustainablecitiesnet.com/2008/06/19/resource-free-job-postings-at-idealistorg-only-til-end-of-june/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/06/19/resource-free-job-postings-at-idealistorg-only-til-end-of-june/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 03:28:26 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/networks/resource-free-job-postings-at-idealistorg-only-til-end-of-june/</guid>
		<description><![CDATA[Please see a message below from Ami at Idealist.org. &#8220;My name is Ami, and I am the director of Idealist.org. I am writing to ask you a favor. This month we are doing something special at Idealist, and we need your help to spread the word. Here is the story. Posting a job on Idealist [...]]]></description>
			<content:encoded><![CDATA[<p><em>Please see a message below from Ami at <a target=â€œ_blankâ€ href="http://www.Idealist.org">Idealist.org</a>.</em></p>
<p>&#8220;My name is Ami, and I am the director of <strong>Idealist.org</strong>. I am writing to ask you a favor. This month we are doing something special at <a target=â€œ_blankâ€ href="http://www.idealist.org">Idealist</a>, and we need your help to spread the word.</p>
<p>Here is the story. Posting a job on Idealist usually costs $60 (we are a nonprofit ourselves, and this small fee keeps us afloat) but starting today, and through the end of June, all job postings on Idealist are free for any nonprofit organization.</p>
<p>We are doing this so that any organization can try us at no cost, and our ultimate goal is to bring you every nonprofit job<br />
that&#8217;s open around the country (as well as internships and volunteer opportunities, which are always free).</p>
<p>Lastly, here is a video we produced for this month, that describes why Idealist is the best place to post a nonprofit job: <a target=â€œ_blankâ€ href="http://www.youtube.com/watch?v=n-BQYIPILUU">http://www.youtube.com/watch?v=n-BQYIPILUU</a>&#8221;</p>
<p>Ami Dhar<br />
Executive Director<br />
<a target=â€œ_blankâ€ href="http://www.idealist.org">http://www.idealist.org</a></p>
<p><a href="http://www.idealist.org" target="_blank"><img src="http://www.sustainablecitiesnet.com/wp-content/uploads/2008/06/idealistorg.jpg" alt="idealist.org" title="idealist.org"/></a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n-BQYIPILUU&#038;hl=en"></param><embed src="http://www.youtube.com/v/n-BQYIPILUU&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/06/19/resource-free-job-postings-at-idealistorg-only-til-end-of-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment &#8211; Noise pollution in cities</title>
		<link>http://www.sustainablecitiesnet.com/2008/06/13/comment-noise-pollution-in-cities/</link>
		<comments>http://www.sustainablecitiesnet.com/2008/06/13/comment-noise-pollution-in-cities/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:58:29 +0000</pubDate>
		<dc:creator>fedwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Urban Design and Built Form]]></category>

		<guid isPermaLink="false">http://www.sustainablecitiesnet.com/health/comment-noise-pollution-in-cities/</guid>
		<description><![CDATA[The section below is republished with permission from the Going Solar Transport Newsletter #63, 10 June 2008, compiled by Stephen Ingrouille. Going Solar, www.goingsolar.com.au/transport. Noise Pollution â€œDrivers hooted their way through Mumbai&#8217;s first no-honking day, ignoring efforts to cut the ear-splitting cacophony of life in India&#8217;s most bustling city. â€¦The city of 18 million suffers [...]]]></description>
			<content:encoded><![CDATA[<p><em>The section below is republished with permission from the <strong>Going Solar Transport Newsletter #63, 10 June 2008</strong>, compiled by Stephen Ingrouille. <em>Going Solar</em>, <a target=â€œ_blankâ€ href="http://www.goingsolar.com.au/transport">www.goingsolar.com.au/transport</a>.</em></p>
<p><strong>Noise Pollution</strong><br />
â€œDrivers hooted their way through Mumbai&#8217;s first no-honking day, ignoring efforts to cut the ear-splitting cacophony of life in India&#8217;s most bustling city. â€¦The city of 18 million suffers from severe noise pollution, with not even designated â€˜no honking zonesâ€™ &#8211; such as for hospitals and educational institutions &#8211; spared by impatient drivers. â€¦Doctors say noise pollution stemming from cars, motorcycles, trucks and air traffic takes a toll on health, pushing up stress levels. Last year, the World Health Organisation said long-term exposure to traffic noise could be linked to heart disease.â€</p>
<p><strong>Ref:</strong> SMH, 8/4/08, <a href="http://www.smh.com.au/news/world/mumbai-drivers-hoot-through-nohonking-day/2008/04/08/1207420341258.html" target="_blank">URL</a></p>
<p><strong>Quiet Ultra-Light Rail</strong><br />
&#8220;I live in close proximity to the line that runs between Stourbridge Junction and Stourbridge Town [in the UK] and during the week am plagued with the noise made by the rail carriage that generally uses that line. However, Sundays are a totally different situation. Your &#8216;People Mover&#8217; slips virtually silently up and down the line and almost goes unnoticed. Apart from<br />
the benefits to ourselves and other residents of reduced noise, I would imagine that there is also a significant reduction in the amount of fumes and other gases that pollute the environment.&#8221;<br />
<strong>Ref:</strong> Parry People Mover Website 24/8/06, <a href="http://www.parrypeoplemovers.com/passenger_comment.htm" target="_blank">URL</a></p>
<p><a href="http://www.flickr.com/photos/sadaqah/776717307/" target="_blank"><img src="http://www.sustainablecitiesnet.com/wp-content/uploads/2008/06/776717307_7fd5ae130d.jpg" alt="'No trumpeting' by sadaqah" title="'No trumpeting' by sadaqah"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainablecitiesnet.com/2008/06/13/comment-noise-pollution-in-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
